Adventure Tour Company #1108
SOLD!
Details
Asking Price: |
$325,000 |
Annual Sales: |
$1,000,000 |
Cash Flow: |
$100,000 |
Inventory: | N/A |
FF&E: | $25,000* |
Leaseholds: | N/A |
Employees: | 1FT/11PT |
Location: | Colorado |
*Included | |
**Not Included |
Organic Food Sales Company #1103
Full Service Bike Shop #1199
SOLD!
Details
Asking Price: |
$330,000 |
Annual Sales: |
$1,178,861 |
Cash Flow: |
$124,818 |
Inventory: | $300,000** |
FF&E: | $60,000* |
Leashold Impvt: | $300,000 |
Employees: | 2 PT Owners 12 FT |
Location: | Colorado |
*Included | |
**Not Included |
Lifestyle Magazines & Media #1195
No Longer Available
Details
Asking Price: |
$495,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annual Sales: |
$1,207,429 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cash Flow: |
$111,637 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inventory: | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FF&E: | $25,000* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate: | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Employees: | 1FT Owner 9FT |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location: | Colorado | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Included |
Fun To Run Boulder Nail And Waxing Salon #1101No Longer Available Details
Business Description
Very Profitable Commercial & Residential Painting Company #1198No Longer Available Details
|